Introduction to PowerModelsITD

In this guide, we will go through a beginner guide that demonstrates the current capabilities of PowerModelsITD. This guide will showcase a non-comprehensive list of things you can do with PowerModelsITD.

Each example case shown in this guide will be divided into three main parts.

  • (1) Brief explanation of the test case and what we want to do/obtain.
  • (2) The Julia code needed to perform the specific case study (users can copy and paste this code directly).
  • (3) The console output obtained when the code is executed.

Important: All files used in this beginner guide are available in the /test/data folder of the repository.

Example Case #1: Solving a simple Integrated T&D Optimal Power Flow (OPFITD)

Test Case #1

In this example case, we want to solve the integrated T&D optimal power flow (opfitd) problem for a case where we have the PJM 5-bus system (case5_withload) as the transmission system and the IEEE 4 Node Test Feeder (case3_unbalanced.dss) as the distribution system. The boundary information that specifies the respective boundary buses for both the transmission and distribution systems can be found in case5_case3_unbal.json.

The formulation used to solve this optimization problem is the ACP-ACPU formulation.

Julia Code for Test Case #1

using PowerModelsITD
using Ipopt

silence!()  # Silences the console, so warning messages or information are not displayed

files_path = joinpath(dirname(pathof(PowerModelsITD)), "..")                    # file path for test cases files
pm_file = joinpath(files_path, "test/data/transmission/case5_withload.m")       # transmission system file
pmd_file = joinpath(files_path, "test/data/distribution/case3_unbalanced.dss")  # distribution system file
boundary_file = joinpath(files_path, "test/data/json/case5_case3_unbal.json")   # boundary file with info. about boundary buses
formulation = NLPowerModelITD{ACPPowerModel, ACPUPowerModel}                    # type of formulation to be used
data = parse_files(pm_file, pmd_file, boundary_file)                        # parse files into dictionary
result = solve_opfitd(data, formulation, Ipopt.Optimizer)                   # solve the opfitd

# Check the result
@info "Objective: $(result["objective"]) [\$/hr]"
@info "Termination Status of Solver: $(result["termination_status"])"
@info "Solve Time: $(result["solve_time"]) [seconds]"
@info "Solution Values for Transmission system: $(result["solution"]["it"]["pm"])"
@info "Solution Values for Distribution system(s): $(result["solution"]["it"]["pmd"])"
@info "Solution Values for Boundary(ies): $(result["solution"]["it"]["pmitd"])"

Console Output for Test Case #1

After running the corresponding code, the user should get the following output displayed on the console.

[ Main | Info ] : Objective: 17953.746512039743 [$/hr]
[ Main | Info ] : Termination Status of Solver: LOCALLY_SOLVED
[ Main | Info ] : Solve Time: 0.05849599838256836 [seconds]

[ Main | Info ] : Solution Values for Transmission system: Dict{String, Any}("baseMVA" => 100.0, "branch" => Dict{String, Any}("4" => Dict{String, Any}("qf" => -215.4572384567855, "qt" => 220.01471251650577, "pt" => 72.72770254777281, "pf" => -72.10324334974787), "1" => Dict{String, Any}("qf" => -91.9457671031378, "qt" => 113.04924896169344, "pt" => -235.96795359006418, "pf" => 238.13985616928193), "5" => Dict{String, Any}("qf" => 71.37529049674947, "qt" => -69.00868855761938, "pt" => 57.04309684079022, "pf" => -56.75055132454856), "2" => Dict{String, Any}("qf" => 40.82747127060588, "qt" => -27.51897757380047, "pt" => -190.17342809935752, "pf" => 191.55864094141782), "6" => Dict{String, Any}("qf" => 19.289482716290323, "qt" => 1.0554040857229503, "pt" => 239.9976806084548, "pf" => -237.90830207159405), "7" => Dict{String, Any}("qf" => 3.7979894950920543, "qt" => -4.367184067738672, "pt" => -8.068452673591816, "pf" => 8.071196939812054), "3" => Dict{String, Any}("qf" => 208.61829769507162, "qt" => -204.19918131371665, "pt" => 220.40004611863847, "pf" => -219.6984944935753)), "gen" => Dict{String, Any}("4" => Dict{String, Any}("qg" => 54.23181658487047, "pg" => 18.96136666983862), "1" => Dict{String, Any}("qg" => 30.00000079376986, "pg" => 40.00000096678977), "5" => Dict{String, Any}("qg" => -203.1437772279937, "pg" => 460.3977267270933), "2" => Dict{String, Any}("qg" => 127.50000106876985, "pg" => 170.00000165033464), "3" => Dict{String, Any}("qg" => 390.00000301325525, "pg" => 315.97715122322427)), "multinetwork" => false, "bus" => Dict{String, Any}("4" => Dict{String, Any}("va" => -9.820934169803595e-29, "vm" => 0.8999999900918129), "1" => Dict{String, Any}("va" => 3.9557118095964663, "vm" => 0.9178154479809132), "5" => Dict{String, Any}("va" => -0.8036120919989638, "vm" => 0.9400883479210898), "2" => Dict{String, Any}("va" => -0.6563318572164789, "vm" => 0.9416319858451535), "10" => Dict{String, Any}("va" => 5.018509000535593, "vm" => 0.904864159526407), "3" => Dict{String, Any}("va" => -0.3122279603896953, "vm" => 0.9670939985734723)), "per_unit" => false)

[ Main | Info ] : Solution Values for Distribution system(s): Dict{String, Any}("line" => Dict{String, Any}("3bus_unbal.quad" => Dict{String, Any}("qf" => [1344.7785535214057, 1503.9392726830868, 1502.43791779139], "qt" => [-1333.3300000000002, -1500.0000000000002, -1500.0000000000002], "pt" => [-3333.3323371531164, -2333.3323371935803, -2333.3323371900296], "pf" => [3351.5305232165006, 2340.3516279866967, 2344.8964126191295]), "3bus_unbal.ohline" => Dict{String, Any}("qf" => [1354.6163225169614, 1507.2344513630765, 1504.4700979169072], "qt" => [-1344.7785535214057, -1503.9392726830868, -1502.43791779139], "pt" => [-3351.5305232165006, -2340.3516279866967, -2344.8964126191295], "pf" => [3367.110727286094, 2346.3597337552624, 2354.8245890269895])), "settings" => Dict{String, Any}("sbase" => 100000.0), "transformer" => Dict{String, Any}("3bus_unbal.subxf" => Dict{String, Any}("q" => [[1354.7952022418647, 1507.3400640138161, 1504.5761375753734], [-1354.6163225169614, -1507.2344513630765, -1504.4700979169072]], "p" => [[3367.1286152278885, 2346.3702946258413, 2354.835193007617], [-3367.110727286094, -2346.3597337552624, -2354.8245890269895]])), "generator" => Dict{String, Any}("3bus_unbal.gen1" => Dict{String, Any}("qg_bus" => [-0.0, -0.0, -0.0], "qg" => [-0.0, -0.0, -0.0], "pg" => [666.6676628468832, 666.6676628064197, 666.6676628099706], "pg_bus" => [666.6676628468832, 666.6676628064197, 666.6676628099706])), "load" => Dict{String, Any}("3bus_unbal.l2" => Dict{String, Any}("qd_bus" => [1500.0000000000002], "pd_bus" => [3000.0000000000005], "qd" => [1500.0000000000002], "pd" => [3000.0000000000005]), "3bus_unbal.l3" => Dict{String, Any}("qd_bus" => [1500.0000000000002], "pd_bus" => [3000.0000000000005], "qd" => [1500.0000000000002], "pd" => [3000.0000000000005]), "3bus_unbal.l1" => Dict{String, Any}("qd_bus" => [1333.3300000000002], "pd_bus" => [4000.0], "qd" => [1333.3300000000002], "pd" => [4000.0])), "bus" => Dict{String, Any}("3bus_unbal.loadbus" => Dict{String, Any}("va" => [-0.9542852429015141, -120.82463162589393, 119.31695673367102], "vm" => [7.406969380817659, 7.446613395025093, 7.431619824571949]), "3bus_unbal.substation" => Dict{String, Any}("va" => [-0.8089341499650244, -120.8072185671511, 119.19279637320398], "vm" => [7.489646348633082, 7.489651704574486, 7.489663202448464]), "3bus_unbal.primary" => Dict{String, Any}("va" => [-0.8772138344778904, -120.81603057758366, 119.24896754768255], "vm" => [7.4514218741879255, 7.4697354940559455, 7.462765580863505]), "3bus_unbal.sourcebus" => Dict{String, Any}("va" => [-0.8064197613818459, -120.80551025323088, 119.19451148306055], "vm" => [124.83030630100751, 124.83048117738736, 124.8306695534823])), "per_unit" => false)

[ Main | Info ] : Solution Values for Boundary(ies): Dict{String, Any}("multinetwork" => false, "boundary" => Dict{String, Any}("(100001, 5, voltage_source.3bus_unbal.source)" => Dict{String, Any}("pbound_fr" => [8068.452673591816], "qbound_fr" => [4367.184067738673]), "(100001, voltage_source.3bus_unbal.source, 5)" => Dict{String, Any}("pbound_to" => [-3367.1850486607445, -2346.4026604158908, -2354.8649645151804], "qbound_to" => [-1355.0096276913357, -1507.4706735124998, -1504.7037665348369])))

Example Case #2: Solving a Multinetwork (Time-series) Multisystem (Multiple Distribution Systems) OPFITD

Test Case #2

In this example case, we want to solve the integrated T&D optimal power flow (opfitd) problem for a Multinetwork case where we have the PJM 5-bus system (case5_with2loads) as the transmission system and two copies of the IEEE 4 Node Test Feeder (case3_unbalanced_withoutgen_mn.dss) as the distribution systems, where each distribution system has load profiles for their respective loads for four timesteps. The boundary information that specifies the respective boundary buses for both the transmission and distribution systems can be found in case5_case3x2.json.

The formulation used to solve this optimization problem is the ACP-ACPU formulation.

Julia Code for Test Case #2

using PowerModelsITD
using Ipopt

silence!()  # Silences the console, so warning messages or information are not displayed

files_path = joinpath(dirname(pathof(PowerModelsITD)), "..")                                    # file path for test cases files
pm_file = joinpath(files_path, "test/data/transmission/case5_with2loads.m")                     # transmission system file
pmd_file = joinpath(files_path, "test/data/distribution/case3_unbalanced_withoutgen_mn.dss")    # distribution system file
boundary_file = joinpath(files_path, "test/data/json/case5_case3x2.json")                       # boundary file with info. about boundary buses
pmd_files = [pmd_file, pmd_file]                                                                # vector of distrib. systems (in this case a copy of the same)
formulation = NLPowerModelITD{ACPPowerModel, ACPUPowerModel}                                    # type of formulation to be used
result = solve_mn_opfitd(pm_file, pmd_files, boundary_file, formulation, Ipopt.Optimizer; auto_rename=true)  # solve the multinetwork opfitd

# Check the result
@info "Objective: $(result["objective"]) [\$/hr]"
@info "Termination Status of Solver: $(result["termination_status"])"
@info "Solve Time: $(result["solve_time"]) [seconds]"
@info "Solution Values for Transmission system: $(result["solution"]["it"]["pm"])"
@info "Solution Values for Distribution system(s): $(result["solution"]["it"]["pmd"])"
@info "Solution Values for Boundary(ies): $(result["solution"]["it"]["pmitd"])"

Console Output for Test Case #2

After running the corresponding code, the user should get the following output displayed on the console.

[ Main | Info ] : Objective: 71583.37023067646 [$/hr]
[ Main | Info ] : Termination Status of Solver: LOCALLY_SOLVED
[ Main | Info ] : Solve Time: 0.5699648857116699 [seconds]

[ Main | Info ] : Solution Values for Transmission system: Dict{String, Any}("multinetwork" => true, "nw" => Dict{String, Any}("4" => Dict{String, Any}("baseMVA" => 100.0, "branch" => Dict{String, Any}("3" => Dict{String, Any}("qf" => 209.7124512609962, "qt" => -205.25808038279263, "pt" => 220.4516503859562, "pf" => -219.74655219293345), "4" => Dict{String, Any}("qf" => -214.48170261865238, "qt" => 218.94452403011204, "pt" => 70.63553676891648, "pf" => -70.02040086637558), "1" => Dict{String, Any}("qf" => -93.26577989474518, "qt" => 114.45283104138902, "pt" => -235.99842638945864, "pf" => 238.17872276993856), "5" => Dict{String, Any}("qf" => 72.445478971592, "qt" => -70.00150166186677, "pt" => 57.688800117737046, "pf" => -57.388497698913255), "2" => Dict{String, Any}("qf" => 41.053330496054876, "qt" => -27.739129989384807, "pt" => -190.18204403801204, "pf" => 191.56783204014675), "6" => Dict{String, Any}("qf" => 19.29122822256867, "qt" => 1.0536848339377651, "pt" => 239.99768816280888, "pf" => -237.90830703516832), "7" => Dict{String, Any}("qf" => 1.418871577263358, "qt" => -2.003521254092567, "pt" => -6.017516284814005, "pf" => 6.018827255834227), "8" => Dict{String, Any}("qf" => 0.7049338049713338, "qt" => -1.2985975532566612, "pt" => -3.008593331044258, "pf" => 3.008930510206021)), "gen" => Dict{String, Any}("4" => Dict{String, Any}("qg" => 53.02059657131708, "pg" => 19.598449044556656), "1" => Dict{String, Any}("qg" => 30.00000079365296, "pg" => 40.00000096679825), "5" => Dict{String, Any}("qg" => -204.20439554885485, "pg" => 460.449338548765), "2" => Dict{String, Any}("qg" => 127.50000106865294, "pg" => 170.0000016503536), "3" => Dict{String, Any}("qg" => 390.00000300170404, "pg" => 313.2470390700032)), "bus" => Dict{String, Any}("4" => Dict{String, Any}("va" => -4.8091331437638894e-29, "vm" => 0.8999999900913073), "1" => Dict{String, Any}("va" => 3.955108495412184, "vm" => 0.9178896115768673), "5" => Dict{String, Any}("va" => -0.7695989397082574, "vm" => 0.9413800134626195), "2" => Dict{String, Any}("va" => -0.6574104691903474, "vm" => 0.9421095463639055), "6" => Dict{String, Any}("va" => -0.8254740984569308, "vm" => 0.9409689065117178), "10" => Dict{String, Any}("va" => 5.018515926892925, "vm" => 0.9048635910623162), "3" => Dict{String, Any}("va" => -0.3270759541168204, "vm" => 0.967421494353026))), "1" => Dict{String, Any}("baseMVA" => 100.0, "branch" => Dict{String, Any}("3" => Dict{String, Any}("qf" => 209.71245126093345, "qt" => -205.25808038273263, "pt" => 220.4516503861189, "pf" => -219.74655219309614), "4" => Dict{String, Any}("qf" => -214.4817026186947, "qt" => 218.94452403016115, "pt" => 70.6355367692654, "pf" => -70.02040086672375), "1" => Dict{String, Any}("qf" => -93.26577989466723, "qt" => 114.45283104133719, "pt" => -235.9984263896544, "pf" => 238.17872277013694), "5" => Dict{String, Any}("qf" => 72.44547897154284, "qt" => -70.001501661815, "pt" => 57.68880011784228, "pf" => -57.38849769901818), "2" => Dict{String, Any}("qf" => 41.05333049603968, "qt" => -27.73912998937486, "pt" => -190.1820440379769, "pf" => 191.56783204011106), "6" => Dict{String, Any}("qf" => 19.291228222568602, "qt" => 1.0536848339378524, "pt" => 239.99768816280888, "pf" => -237.90830703516832), "7" => Dict{String, Any}("qf" => 1.4188715773575376, "qt" => -2.003521254185469, "pt" => -6.017516285357827, "pf" => 6.0188272563781675), "8" => Dict{String, Any}("qf" => 0.7049338050415234, "qt" => -1.2985975533248926, "pt" => -3.0085933319508262, "pf" => 3.0089305111127547)), "gen" => Dict{String, Any}("4" => Dict{String, Any}("qg" => 53.02059657137874, "pg" => 19.598449044697038), "1" => Dict{String, Any}("qg" => 30.00000079365296, "pg" => 40.00000096679825), "5" => Dict{String, Any}("qg" => -204.2043955487948, "pg" => 460.44933854892776), "2" => Dict{String, Any}("qg" => 127.50000106865294, "pg" => 170.0000016503536), "3" => Dict{String, Any}("qg" => 390.00000300170404, "pg" => 313.24703907024724)), "bus" => Dict{String, Any}("4" => Dict{String, Any}("va" => 1.2906268155608688e-29, "vm" => 0.8999999900913073), "1" => Dict{String, Any}("va" => 3.9551084954114852, "vm" => 0.9178896115768619), "5" => Dict{String, Any}("va" => -0.7695989397229616, "vm" => 0.9413800134625423), "2" => Dict{String, Any}("va" => -0.6574104691947822, "vm" => 0.9421095463638751), "6" => Dict{String, Any}("va" => -0.8254740984889308, "vm" => 0.9409689065115902), "10" => Dict{String, Any}("va" => 5.018515926892924, "vm" => 0.9048635910623162), "3" => Dict{String, Any}("va" => -0.3270759541189024, "vm" => 0.9674214943530053))), "2" => Dict{String, Any}("baseMVA" => 100.0, "branch" => Dict{String, Any}("3" => Dict{String, Any}("qf" => 209.71245126094163, "qt" => -205.25808038273715, "pt" => 220.45165038612856, "pf" => -219.74655219310594), "4" => Dict{String, Any}("qf" => -214.4817026186913, "qt" => 218.94452403015868, "pt" => 70.63553676925657, "pf" => -70.02040086671512), "1" => Dict{String, Any}("qf" => -93.26577989467265, "qt" => 114.45283104134505, "pt" => -235.99842638966595, "pf" => 238.1787227701487), "5" => Dict{String, Any}("qf" => 72.44547897154538, "qt" => -70.00150166181722, "pt" => 57.688800117857696, "pf" => -57.38849769903358), "2" => Dict{String, Any}("qf" => 41.053330496036935, "qt" => -27.739129989371886, "pt" => -190.18204403797492, "pf" => 191.56783204010912), "6" => Dict{String, Any}("qf" => 19.291228222572368, "qt" => 1.0536848339335343, "pt" => 239.99768816280888, "pf" => -237.90830703516826), "7" => Dict{String, Any}("qf" => 1.4188715773462648, "qt" => -2.0035212541732794, "pt" => -6.017516285360724, "pf" => 6.0188272563810745), "8" => Dict{String, Any}("qf" => 0.7049338050293561, "qt" => -1.2985975533139513, "pt" => -3.008593331590926, "pf" => 3.008930510752742)), "gen" => Dict{String, Any}("4" => Dict{String, Any}("qg" => 53.02059657138327, "pg" => 19.59844904471449), "1" => Dict{String, Any}("qg" => 30.00000079365296, "pg" => 40.00000096679825), "5" => Dict{String, Any}("qg" => -204.2043955488037, "pg" => 460.4493385489374), "2" => Dict{String, Any}("qg" => 127.50000106865294, "pg" => 170.0000016503536), "3" => Dict{String, Any}("qg" => 390.00000300170404, "pg" => 313.24703907022297)), "bus" => Dict{String, Any}("4" => Dict{String, Any}("va" => -8.850496391421805e-29, "vm" => 0.8999999900913073), "1" => Dict{String, Any}("va" => 3.9551084954114537, "vm" => 0.9178896115768609), "5" => Dict{String, Any}("va" => -0.7695989397233032, "vm" => 0.9413800134625466), "2" => Dict{String, Any}("va" => -0.6574104691950458, "vm" => 0.9421095463638758), "6" => Dict{String, Any}("va" => -0.8254740984823784, "vm" => 0.9409689065116095), "10" => Dict{String, Any}("va" => 5.018515926892941, "vm" => 0.9048635910623148), "3" => Dict{String, Any}("va" => -0.3270759541192233, "vm" => 0.9674214943530055))), "3" => Dict{String, Any}("baseMVA" => 100.0, "branch" => Dict{String, Any}("3" => Dict{String, Any}("qf" => 209.7124512609906, "qt" => -205.2580803827864, "pt" => 220.45165038608707, "pf" => -219.7465521930642), "4" => Dict{String, Any}("qf" => -214.48170261865874, "qt" => 218.94452403012218, "pt" => 70.63553676895856, "pf" => -70.0204008664175), "1" => Dict{String, Any}("qf" => -93.26577989472547, "qt" => 114.45283104139405, "pt" => -235.9984263896151, "pf" => 238.17872277009747), "5" => Dict{String, Any}("qf" => 72.44547897158185, "qt" => -70.00150166185058, "pt" => 57.6888001178973, "pf" => -57.38849769907291), "2" => Dict{String, Any}("qf" => 41.05333049604079, "qt" => -27.739129989375172, "pt" => -190.1820440379844, "pf" => 191.56783204011862), "6" => Dict{String, Any}("qf" => 19.291228222579896, "qt" => 1.0536848339270362, "pt" => 239.99768816280894, "pf" => -237.90830703516818), "7" => Dict{String, Any}("qf" => 1.4188715772646756, "qt" => -2.0035212540928145, "pt" => -6.017516285012341, "pf" => 6.018827256032563), "8" => Dict{String, Any}("qf" => 0.7049338050059494, "qt" => -1.298597553290569, "pt" => -3.008593331239918, "pf" => 3.0089305104016915)), "gen" => Dict{String, Any}("4" => Dict{String, Any}("qg" => 53.02059657135414, "pg" => 19.598449044744708), "1" => Dict{String, Any}("qg" => 30.00000079365296, "pg" => 40.00000096679825), "5" => Dict{String, Any}("qg" => -204.20439554885937, "pg" => 460.44933854889604), "2" => Dict{String, Any}("qg" => 127.50000106865294, "pg" => 170.0000016503536), "3" => Dict{String, Any}("qg" => 390.00000300170404, "pg" => 313.24703906988566)), "bus" => Dict{String, Any}("4" => Dict{String, Any}("va" => 4.6922476467138066e-29, "vm" => 0.8999999900913073), "1" => Dict{String, Any}("va" => 3.9551084954116407, "vm" => 0.9178896115768624), "5" => Dict{String, Any}("va" => -0.7695989397156218, "vm" => 0.9413800134626014), "2" => Dict{String, Any}("va" => -0.6574104691939039, "vm" => 0.9421095463638939), "6" => Dict{String, Any}("va" => -0.8254740984679912, "vm" => 0.9409689065116826), "10" => Dict{String, Any}("va" => 5.0185159268929675, "vm" => 0.9048635910623125), "3" => Dict{String, Any}("va" => -0.3270759541200902, "vm" => 0.967421494353016)))), "per_unit" => false)

